Most Recent Rancho Mirage Homes For Sale
| View All Rancho Mirage Homes For Sale | ||
|
15 Churchill Ln, Rancho Mirage, CA 92270 | $1,995,000 3 beds 4.5 baths |
|
4 Dover Ct, Rancho Mirage, CA 92270 | $749,000 4 beds 3.5 baths |
|
431 Sunningdale Dr, Rancho Mirage, CA 92270 | $249,000 2 beds 1.75 baths |
Real Estate Resources |
Rancho Mirage Apartments
There are 35 apartments found in and near the Rancho Mirage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings